To make your Paracord Bracelets extra special, consider making them using our 5mm Adjustable Stainless Shackles.
Now you can have all the benefits and strength of using a Stainless Shackle, while having some adjustment for a tighter or looser fitting bracelet! The Adjustable Bit gives you about 0.6 inches of adjustablility in your bracelet.
These shackles are made out of 5mm diameter stainless steel and come in two designs:
D Shackle and Bow Shackle.
They are incredibly strong, with a polished or black finish, and will work great in your Paracord Projects.
Add some to your next 550 Paracord purchase and start making Paracord Bracelets ASAP!
The breaking strength of these shackles is about 2,000 lbs., so please be careful when using them.
If your hand were to get caught while you are wearing a bracelet, combined with the incredible strength of woven 550 Paracord, your bracelet will NOT release under pressure.
Be Smart and Be Safe!
5mm Adjustable Stainless Shackle - Knurled Pin: Silver D Shackle Specifications |
|
| Weight of Shackle | 0.48 oz |
| Weight of Adjustable Bit | 0.29 oz |
| Length of Shackle | 1.2 in |
| Outer Width of Shackle | 0.78 in |
| Shackle Hole Width | 0.41 in |
| Shackle Metal Thickness | 0.19 in |
| Length of Adjustable Bit | 1.2 in |
| Width of Adjustable Bit | 0.36 in |
| Height of Adjustable Bit | 0.31 in |
| Amount Bit can be Adjusted | 0.58 in |
| Color | Silver |
| Material | Stainless Steel |
| Includes | Stainless D Shackle, Screw Gate, Adjustable Bit |
5mm Adjustable Stainless Shackle - Knurled Pin: Silver Bow Shackle Specifications |
|
| Weight of Shackle | 0.51 oz |
| Weight of Adjustable Bit | 0.29 oz |
| Length of Shackle | 1.2 in |
| Outer Width of Shackle | 0.99 in |
| Shackle Hole Width | 0.63 in |
| Shackle Metal Thickness | 0.19 in |
| Length of Adjustable Bit | 1.2 in |
| Width of Adjustable Bit | 0.36 in |
| Height of Adjustable Bit | 0.31 in |
| Amount Bit can be Adjusted | 0.58 in |
| Color | Silver |
| Material | Stainless Steel |
| Includes | Stainless Bow Shackle, Screw Gate, Adjustable Bit |
5mm Adjustable Stainless Shackle - Knurled Pin: Black D Shackle Specifications |
|
| Weight of Shackle | 0.48 oz |
| Weight of Adjustable Bit | 0.29 oz |
| Length of Shackle | 1.2 in |
| Outer Width of Shackle | 0.78 in |
| Shackle Hole Width | 0.41 in |
| Shackle Metal Thickness | 0.19 in |
| Length of Adjustable Bit | 1.2 in |
| Width of Adjustable Bit | 0.36 in |
| Height of Adjustable Bit | 0.31 in |
| Amount Bit can be Adjusted | 0.58 in |
| Color | Black |
| Material | Stainless Steel |
| Includes | Stainless D Shackle, Screw Gate, Adjustable Bit |
5mm Adjustable Stainless Shackle - Knurled Pin: Black Bow Shackle Specifications |
|
| Weight of Shackle | 0.51 oz |
| Weight of Adjustable Bit | 0.29 oz |
| Length of Shackle | 1.2 in |
| Outer Width of Shackle | 0.99 in |
| Shackle Hole Width | 0.63 in |
| Shackle Metal Thickness | 0.19 in |
| Length of Adjustable Bit | 1.2 in |
| Width of Adjustable Bit | 0.36 in |
| Height of Adjustable Bit | 0.31 in |
| Amount Bit can be Adjusted | 0.58 in |
| Color | Black |
| Material | Stainless Steel |
| Includes | Stainless Bow Shackle, Screw Gate, Adjustable Bit |
| Model | Price |
|---|---|
| 5mm Adjustable Stainless Shackle - Knurled Pin: Silver D Shackle | $ 2.99 |
| 5mm Adjustable Stainless Shackle - Knurled Pin: Silver Bow Shackle | $ 2.99 |
| 5mm Adjustable Stainless Shackle - Knurled Pin: Black D Shackle | $ 2.99 |
| 5mm Adjustable Stainless Shackle - Knurled Pin: Black Bow Shackle | $ 2.99 |
Facebook Comments